Description
Ace | 0.4" / 0.5" | Pivot Cups |
Avenue - Street | 0.4" / 0.5" | Pivot Cups |
Caliber New Standard | 0.4" / 0.5" (Uses Magnum) | Pivot Cups |
Carver C5 Mini | 0.4" / 0.5" | Pivot Cups |
Carver C7.3 C2.4 | 0.4" / 0.5" | Pivot Cups |
Destructo | 0.4" / 0.5" | Pivot Cups |
Film Trucks | 0.4" / 0.5" | Pivot Cups |
Indy | 0.4" / 0.5" | Pivot Cups |
Indy Mids | 0.4" / 0.5" | |
Krux | 0.4" / 0.5" | |
Luxe Street | 0.4" / 0.5" | Pivot Cups |
Royal | 0.4" / 0.5" | Pivot Cups |
Silver | 0.4" / 0.5" | Pivot Cups |
Slappy Trucks | 0.4" / 0.5" | Pivot Cups |
Theeve | 0.4" / 0.5" | Pivot Cups |
Thunder | 0.4" / 0.5" (No Street Fatcone or Chubby) | Pivot Cups |
Venture | 0.4" / 0.5" | Pivot Cups |
Yow Meraki | 0.4" / 0.5" | Pivot Cups |
This 4 pack is designed for the trucks listed above which take Short Street 0.4" RoadSide / Street 0.5" BoardSide height bushings.
-
For more durometers & shapes - check out our full selection in Shop by Height.
Need help with Durometers & Formulas? Feel free to Contact Us for a recommendation!