Description
Acedeck - Ares X1 | 0.6" / 0.6" | Pivot Cups |
Aera K3, K4 | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Aera K5 | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Aera RF-1 | 0.6" (Uses Canon & Magnum) / 0.6" (Uses Canon & Magnum) | Pivot Cups |
Atlas | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Avenue RKP | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivot Cups |
Avenue TKP | 0.6" / 0.6" | Pivot Cups |
B-One Balrog | 0.6" / 0.6" | Pivot Cups |
Backfire - Zealot | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Backfire - Zealot S (Flanker) | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivot Cups |
Backfire - Zealot X | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivot Cups |
Bear - Gen. 6 | 0.6" (No Chubby) (Uses Canon & Magnum) / 0.6" (No Chubby) (Uses Canon & Magnum) | Pivot Cups |
Bear - Grizzly 5.01 & Later | 0.6" / 0.6" | Pivot Cups |
Bear - Precision | 0.6" / 0.6" | Pivot Cups |
Bear - Vintage | 0.6" / 0.6" | Pivot Cups |
Bioboards | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Boardnamics | 0.6" / 0.6" | Pivot Cups |
Bolzen | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Boosted | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Buck | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Bustin R1 | 0.6" / 0.6" | Pivot Cups |
Buzzed | 0.6" / 0.6" | Pivot Cups |
Caliber 1 | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Caliber 2 | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Caliber 3 | 0.6" / 0.6" or 0.75" | Pivot Cups |
Caliber Precision | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Crail - Speed | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivot Cups |
Don't Trip - Poppys | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Gullwing - Charger II | 0.6" (No Chubby) (Uses Canon) / 0.6" (No Chubby) (Uses Canon) | Pivot Cups |
Gunmetal Cast & Magnum | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Luxe / Luxe Lite | 0.6" (No Chubby) (Uses Canon) / 0.6" (No Chubby) (Uses Canon) | Pivot Cups |
Mboards | 0.6" / 0.6" | Pivot Cups |
Meepo Hurricane - TKP | 0.6" / 0.6" | Pivot Cups |
Onsra Black Carve 3 | 0.6" / 0.6" | Pivot Cups |
Ownboard Zeus | 0.6" / 0.6" | Pivot Cups |
Ownboard Zeus Pro | 0.6" / 0.6" | Pivot Cups |
Pantheon | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Paris Savant | 0.6" (No Chubby) (Uses Canon & Magnum) / 0.6" (No Chubby) (Uses Canon & Magnum) | Pivot Cups |
Paris V1 | 0.6" (No Chubby) (Uses Canon & Magnum) / 0.6" (No Chubby) (Uses Canon & Magnum) | Pivot Cups |
Paris V2 | 0.6" (No Chubby) (Uses Canon & Magnum) / 0.6" (No Chubby) (Uses Canon & Magnum) | Pivot Cups |
Paris V3 | 0.6" (No Chubby) (Uses Canon & Magnum) / 0.6" (No Chubby) (Uses Canon & Magnum) | Pivot Cups |
PNL | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Randal R2 and R3 | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
Revel Kit | 0.6" (No FatCone or Chubby) (Uses Canon) / 0.6" (No FatCone or Chubby) (Uses Canon) | Pivot Cups |
Rey | 0.6" (Uses Canon) / 0.6" (Uses Canon) | Pivot Cups |
SurfRodz RKP | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivot Cups |
SurfRodz TKP | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivot Cups |
Tynee Explorer TKP | 0.6" / 0.6" | Pivot Cups |
Tynee Mini 3 & Ultra | 0.6" / 0.6" | Pivot Cups |
Waterborne Surf Rail Adapter | 0.6" / 0.6" | |
Waterborne Trucks | 0.6" / 0.6" | Pivot Cups |
WowGo E3 | 0.6" / 0.6" | Pivot Cups |
This 4 pack is designed for the trucks listed above which take Longboard 0.6" RoadSide / Longboard 0.6" BoardSide height bushings.
-
For more durometers & shapes - check out our full selection in Shop by Height.
Need help with Durometers & Formulas? Feel free to Contact Us for a recommendation!