- Compatibility
Truck Name / Pivot Cups | RoadSide / BoardSide (Shape Info) (Notes) | Height Code | Pivot Cups |
A | |||
Ace | 0.4" / 0.5" | 4050 | Pivot Cups |
Ace AF1 | 0.5" / 0.55" | 5055 | Pivot Cups |
Attack | 0.5" / 0.5" | 5050 | Pivot Cups |
Avenue - Street | 0.4" / 0.5" | 4050 | Pivot Cups |
Avenue TKP | 0.6" / 0.6" | 6060 | Pivot Cups |
B | |||
Bear - Polar Bear | 0.4" / 0.6" (Uses Canon) (No Chubby) | 4060 | Pivot Cups |
Bennett | 0.5" / 0.5" | 5050 | Pivot Cups |
Brechstange TKP | Pivot Cups | ||
C | |||
Caliber New Standard | 0.4" / 0.5" (Uses Magnum) | 4050 | Pivot Cups |
D | |||
Destructo | 0.4" / 0.5" | 4050 | Pivot Cups |
E | |||
F | |||
Film Trucks | 0.4" / 0.5" | 4050 | Pivot Cups |
Fyre | Pivot Cups | ||
Fyre Arm | Pivot Cups | ||
G | |||
Gullwing - Pro & Mission | 0.4" / 0.6" (Barrel Only) | 4060 | Pivot Cups |
H | |||
Heated wheel Polarizer trucks | |||
I | |||
Independent 215 | 0.4" / 0.55" | 4055 | Pivot Cups |
Indy | 0.4" / 0.5" | 4050 | Pivot Cups |
Indy Mids | 0.4" / 0.5" | 4050 | |
Indy Stage 11 | |||
Indy Stage 4 | 0.4" / 0.55" | 4055 | Pivot Cups |
K | |||
Krux | 0.4" / 0.5" | 4050 | |
L | |||
Liquid | Pivot Cups | ||
Lurpiv | Pivot Cups | ||
Luxe / Luxe Lite | 0.6" (No Chubby) (Uses Canon) / 0.6" (No Chubby) (Uses Canon) | 6060 | Pivot Cups |
Luxe Street | 0.4" / 0.5" | 4050 | Pivot Cups |
M | |||
Mini Logo | Pivot Cups | ||
N | |||
NexUS 15in CNC RKP Trucks | Pivot Cups | ||
O | |||
OMW DKP | DKP Bushing Kit | DKP Kit | Pivot Cups |
Ownboard Zeus | 0.6" / 0.6" | 6060 | Pivot Cups |
P | |||
Pantheon | 0.6" (Uses Canon) / 0.6" (Uses Canon) | 6060 | Pivot Cups |
Penny Boards | 0.5" / 0.55" | 5055 | Pivot Cups |
R | |||
Royal | 0.4" / 0.5" | 4050 | Pivot Cups |
S | |||
Silver | 0.4" / 0.5" | 4050 | Pivot Cups |
Slant | Pivot Cups | ||
Slappy Trucks | 0.4" / 0.5" | 4050 | Pivot Cups |
SurfRodz TKP | 0.6" (No Chubby) / 0.6" (No Chubby) | 6060 | Pivot Cups |
T | |||
Tensor - Aluminum | Pivot Cups | ||
Tensor - Mag Light | Pivot Cups | ||
Theeve | 0.4" / 0.5" | 4050 | Pivot Cups |
Thunder | 0.4" / 0.5" (No Street Fatcone or Chubby) | 4050 | Pivot Cups |
Tracker - RTS & Dart | 0.5" / 0.5" (No Chubby) | 5050 | Pivot Cups |
Tracker RTX | Pivot Cups | ||
Tynee Explorer TKP | 0.6" / 0.6" | 6060 | Pivot Cups |
V | |||
Venture | 0.4" / 0.5" | 4050 |
-
Speed Lube
$9.80Our Speed Lube for ball bearings comes in two formulas for any condition Developing a bearing lube for skateboards has been on our agenda for a few years as we’ve never been completely satisfied with the lubes that were available. When we got...$9.80