- Compatibility Chart
Truck Name |
Bushing Positions |
Pivot |
A | RoadSide / BoardSide | |
Ace | 0.4" / 0.5" | Pivots Link |
Ace AF1 | 0.5" / 0.55" | Pivots Link |
Acedeck - Ares X1 | 0.6" / 0.6" | Pivots Link |
Acedeck - Nomad N1 | 0.6" / 0.6" | Pivots Link |
Aera K3, K4 | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Aera K5 | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Aera RF-1 | 0.6" (Canon & Magnum) / 0.6" (Canon & Magnum) | Pivots Link |
Alsen | 0.75" / 0.75" | Pivots Link |
Arsenal Cast | 0.75" / 0.75" | Pivots Link |
Arsenal Precision | 0.75" / 0.75" | Pivots Link |
Atlas | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Attack | 0.5" / 0.5" | Pivots Link |
Avenue - Street | 0.4" / 0.5" | Pivots Link |
Avenue RKP | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivots Link |
Avenue TKP | / | Pivots Link |
B | RoadSide / BoardSide | |
Backfire - Zealot X | 0.6" (No Chubby) / 0.6" (No Chubby) | |
Backfire Zealot X - Same as the "S" | / | Pivots Link |
Bear - Gen. 6 | 0.6" (No Chubby) (Canon & Magnum) / 0.6" (No Chubby) (Canon & Magnum) | Pivots Link |
Bear - Grizzly 5.01 & Later | 0.6" / 0.6" | Pivots Link |
Bear - Kodiak | 0.75" (No Chubby) / 0.75" (No Chubby) | Pivots Link |
Bear - Polar Bear | 0.4" / 0.6" (Canon) | Pivots Link |
Bear - Precision | 0.6" / 0.6" | Pivots Link |
Bear - Smokey | / | Pivots Link |
Bear - Vintage | 0.6" / 0.6" | Pivots Link |
Bennett | 0.5" / 0.5" | Pivots Link |
Bioboards | 0.6" (Canon) / 0.6" (Canon) | |
Boosted | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Boundmotor | DKP Bushing Kit / 65 - 65 | Pivots Link |
Buck | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Bullet | / | |
Bustin R1 | 0.6" / 0.6" | |
Buzzed | 0.6" / 0.6" | Pivots Link |
C | RoadSide / BoardSide | |
Caliber 1 | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Caliber 2 & 3 | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Caliber New Standard | 0.4" / 0.5" (Magnum) | Pivots Link |
Caliber Precision | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Carver C5 Mini | 0.4" / 0.5" | |
Carver C7.3 C2.4 | 0.4" / 0.5" | Pivots Link |
Carver CX.3 CX.3 Mini C7.3 | / | Pivots Link |
Carver CX.4 C2.4 | 0.56" / 0.65" | Pivots Link |
Crail - Speed | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivots Link |
D | RoadSide / BoardSide | |
Destructo | / | |
Don't - Trip Bhanger | 0.6" (No FatCone or Chubby) (Canon) / 0.75" | Pivots Link |
Don't - Trip Delirium | 0.6" (No FatCone or Chubby) (Canon) / 0.75" | Pivots Link |
Don't Trip - Boomers | 0.75" / 0.75" | Pivots Link |
Don't Trip - DH Cybins | RoadSide 0.75" / BoardSide 0.75" / Kore | Pivots Link |
Don't Trip - Haki | RoadSide 0.75" / BoardSide 0.75" / Kore | Pivots Link |
Don't Trip - Mollys | RoadSide 0.75" / BoardSide 0.75" / Kore | Pivots Link |
Don't Trip - Poppys | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
E | RoadSide / BoardSide | |
Ecomobl ET | / | Pivots Link |
Exile Hydra | / | |
Exway - Trist | 0.65" / 0.6" | |
F | RoadSide / BoardSide | |
Film Trucks | / | |
Fyre | / | Pivots Link |
Fyre Arm | / | |
G | RoadSide / BoardSide | |
Gullwing - Charger II | 0.6" (No Chubby) (Canon) / 0.6" (No Chubby) (Canon) | Pivots Link |
Gullwing - Charger l | / | Pivots Link |
Gullwing - Pro & Mission | 0.4" / 0.6" (Barrel Only) | Pivots Link |
Gullwing - Reverse & Alpine | / | Pivots Link |
Gullwing - Shadow | / | |
Gullwing - Stalker | 0.4" / 0.6" (Barrel Only) | |
Gunmetal Cast & Magnum | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
H | RoadSide / BoardSide | |
Holey | 0.5" / 0.75" | |
I | RoadSide / BoardSide | |
Illife | 0.75" / 0.75" | Pivots Link |
Indy | 0.4" / 0.5" | Pivots Link |
Indy Stage 4 | 0.4" / 0.55" | Stage 4 Pivot |
Indy Mids | 0.4" / 0.5" | |
K | RoadSide / BoardSide | |
Kahalani Cast | / | Pivots Link |
Krux | / | |
Krux Low Pro Forged | / | |
L | RoadSide / BoardSide | |
Liquid | / | Pivots Link |
Lurpiv | / | |
Luxe / Luxe Lite | 0.6" (No Chubby) (Canon) / 0.6" (No Chubby) (Canon) | Pivots Link |
Lyacon TRX 2.0 | DKP Bushing Kit / 65 - 65 | Pivots Link |
Meepo Mini Dual | / | |
Meepo Voyager | 0.6" / 0.6" | Pivots Link |
Meepo V4 & V5 | / | |
Mini Logo | / | Pivots Link |
N | RoadSide / BoardSide | |
Newton | / | Pivots Link |
Onsra Black Carve 3 | 0.6" / 0.6" | |
Ownboard DKP | DKP Bushing Kit / 65 - 65 | Pivots Link |
Ownboard Zeus | / | |
Ownboard Zeus Pro | 0.6" / 0.6" | Pivots Link |
P | RoadSide / BoardSide | |
Pantheon | / | |
Paris Savant | 0.6" (No Chubby) (Canon & Magnum) / 0.6" (No Chubby) (Canon & Magnum) | Pivots Link |
Paris Street | 0.5" / 0.5" | Pivots Link |
Paris V1 | 0.6" (No Chubby) (Canon & Magnum) / 0.6" (No Chubby) (Canon & Magnum) | Pivots Link |
Paris V3 | 0.5" (No Chubby) / 0.6" (No Chubby) (Canon & Magnum) | Pivots Link |
Penny Boards | 0.5" / 0.55" | |
PNL | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
R | RoadSide / BoardSide | |
Randal R2 and R3 | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Revel Kit | 0.6" (No FatCone or Chubby) (Canon) / 0.6" (No FatCone or Chubby) (Canon) | |
Rey | 0.6" (Canon) / 0.6" (Canon) | Pivots Link |
Rogue - Cast & Precision | 0.75" / 0.75" | Pivots Link |
Rogue - Cast & Precision Tube | 0.75" / 0.75" | Pivots Link |
Royal | 0.4" / 0.5" | |
S | RoadSide / BoardSide | |
Seismic - Aeon | / | Pivots Link |
Shabordz DKP | DKP Bushing Kit / 65 - 65 | |
Silver | / | Pivots Link |
Skoa | / | Pivots Link |
Slant | / | Pivots Link |
SurfRodz RKP | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivots Link |
SurfRodz TKP | 0.6" (No Chubby) / 0.6" (No Chubby) | Pivots Link |
T | RoadSide / BoardSide | |
Tensor - Aluminum | / | Pivots Link |
Tensor - Mag Light | / | Pivots Link |
Thunder | 0.4" / 0.5" (No Street Fatcone or Chubby) | Pivots Link |
Tynee Explorer DKP | DKP Bushing Kit / 65 - 65 | |
Tynee Explorer TKP | 0.6" / 0.6" | |
Tynee Mini 2 | 0.6" / 0.75" | |
Tynee Mini 3 | 0.6" / 0.6" | |
Tynee Stinger DKP | DKP Bushing Kit / 65 - 65 | Pivots Link |
Valkyrie MK3 DH Slalom | 0.75" (No Chubby) / 0.75" (No Chubby) | Pivots Link |
Venture | 0.4" / 0.5" | Pivots Link |
Verreal RS DKP | DKP Bushing Kit / 65 - 65 | Pivots Link |
W | RoadSide / BoardSide | |
Waterborne Surf Rail Adapter | 0.6" Cone (2 bushings) / 0.6" Barrel (2 bushings) | |
Waterborne Trucks | 0.6" / 0.6" | |
WowGo E3 | 0.6" / 0.6" | |
Wowgo Mini 2S | / | |
Y | RoadSide / BoardSide | |
Yow Meraki | 0.4" / 0.5" | Pivots Link |
Z | RoadSide / BoardSide | |
Zealous Downhill Slalom | / | |
isinwheel v10 | / |
Key:
Just Height" Shown = Uses Cone, Barrel, FatCone, Chubby
(Shape) = Custom shape can be used
(No Shape) = We know this shape does not fit thest trucks.
-
Speed Lube
$9.80Our Speed Lube for ball bearings comes in two formulas for any condition Developing a bearing lube for skateboards has been on our agenda for a few years as we’ve never been completely satisfied with the lubes that were available. When we got...$9.80