- Compatibility Chart
Truck Name |
RoadSide Height |
BoardSide Height |
Pivot |
Bear Bangerz SurfSkate truck | |||
Carver C5 | CX Bushing 0.56" | CX Bushing 0.65" | Pivots Link |
Carver CX SurfSkate | CX Bushing 0.56" | CX Bushing 0.65" | Pivots Link |
Grasp SurfSkate | CX Bushing 0.56" | CX Bushing 0.65" | Pivots Link |
Waterborne Surf Adapters | Waterborne Front Tall Cube | ||
Waterborne Surf Rail Adapter | 0.6" Cone (2 bushings) | 0.6" Barrel (2 bushings) | |
Yow Meraki | 0.4" | 0.5" | Pivots Link |
Penny Boards | 0.5" | 0.55" | Pivot Link |
-
Speed Lube
$9.80Our Speed Lube for ball bearings comes in two formulas for any condition Developing a bearing lube for skateboards has been on our agenda for a few years as we’ve never been completely satisfied with the lubes that were available. When we got...$9.80